![]() |
|
|
Article sent by Glyn James |
| 1st round | 2nd round | 3rd round | 4th round | QF | SF | Final | Winner |
|---|---|---|---|---|---|---|---|
| SWilliams(1) | SWilliams(1) | ||||||
| Bye | |||||||
| Qualifier | Marrero | ||||||
| Haynes | |||||||
| Qualifier | |||||||
| Reeves | |||||||
| bye | Likhovtseva(31) | ||||||
| Likhovtseva(31) | |||||||
| Sharapova(17) | Sharapova(17) | ||||||
| Bye | |||||||
| Srebotnik | Asagoe | ||||||
| Asagoe | |||||||
| Majoli | Grande | ||||||
| Qualifier | |||||||
| Bye | Pistolesi(13) | ||||||
| Pistolesi(13) | |||||||
| Suarez(9) | Suarez(9) | ||||||
| Bye | |||||||
| Chladkova | Chladkova | ||||||
| Cervanova | |||||||
| Casanova | Jackson | ||||||
| Jackson | |||||||
| Bye | Serna(18) | ||||||
| Serna(18) | |||||||
| Mandula(30) | Mandula(30) | ||||||
| Bye | |||||||
| Harkleroad | Craybas | ||||||
| Craybas | |||||||
| Garbin | Garbin | ||||||
| Czink | |||||||
| Bye | Zvonareva(7) | ||||||
| Zvonareva(7) | |||||||
| Capriati(4) | Capriati(4) | ||||||
| Bye | |||||||
| Stevenson | Koukalova | ||||||
| Koukalova | |||||||
| Morigami | Morigami | ||||||
| Qualifier | |||||||
| Bye | Daniilidou(25) | ||||||
| Daniilidou(25) | |||||||
| Safina(23) | Safina(23) | ||||||
| Bye | |||||||
| Medina-Guarrigues | Golovin | ||||||
| Golovin | |||||||
| Jankovic | Jankovic | ||||||
| Schaul | |||||||
| Bye | Maleeva(14) | ||||||
| Maleeva(14) | |||||||
| Kuznetsova(10) | Kuznetsova(10) | ||||||
| Bye | |||||||
| Kremer | Kremer | ||||||
| Cho | |||||||
| Qualifier | Kapros | ||||||
| Kapros | |||||||
| Bye | Pisnik(22) | ||||||
| Pisnik(22) | |||||||
| Sprem(29) | Sprem(29) | ||||||
| Bye | |||||||
| Qualifier | Lee-Waters | ||||||
| Vakulenko | |||||||
| Vento-Kabachi | Vento-Kabachi | ||||||
| Qualifier | |||||||
| Bye | Sugiyama(6) | ||||||
| Sugiyama(6) | |||||||
| Petrova(8) | Petrova(8) | ||||||
| Bye | |||||||
| Callens | |||||||
| Qualifier | |||||||
| Barna | |||||||
| Diaz-Oliva | |||||||
| Bye | Loit(32) | ||||||
| Loit(32) | |||||||
| Molik(24) | Molik(24) | ||||||
| Bye | |||||||
| Frazier | |||||||
| Black | |||||||
| Qualifier | |||||||
| Sucha | |||||||
| Bye | Farina-Elia(11) | ||||||
| Farina-Elia(11) | |||||||
| Zuluaga(16) | Zuluaga(16) | ||||||
| Bye | |||||||
| Perry | |||||||
| Weingartner | |||||||
| Perebiynis | |||||||
| Granville | |||||||
| Bye | Dechy(21) | ||||||
| Dechy(21) | |||||||
| Krasnoroutskaya(28) | Krasnoroutskaya(28) | ||||||
| Bye | |||||||
| Qualifier | |||||||
| Gagliardi | |||||||
| Irvin | |||||||
| Kutuzova | |||||||
| Bye | Myskina(3) | ||||||
| Myskina(3) | |||||||
| Dementieva(5) | Dementieva(5) | ||||||
| Bye | |||||||
| Qualifier | |||||||
| Ondraskova | |||||||
| Qualifier | |||||||
| Obata | |||||||
| Bye | Sanchez-Lorenzo(26) | ||||||
| Sanchez-Lorenzo(26) | |||||||
| Shaughnessy(19) | Shaughnessy(19) | ||||||
| Bye | |||||||
| Kostanic | |||||||
| Brandi | |||||||
| Pratt | |||||||
| Parra | |||||||
| Bye | Dokic(12) | ||||||
| Dokic(12) | |||||||
| Schiavone(16) | Schiavone(16) | ||||||
| Bye | |||||||
| Vaidisova | |||||||
| Kurhajcova | |||||||
| Schett | |||||||
| Panova | |||||||
| Bye | Raymond(20) | ||||||
| Raymond(20) | |||||||
| Hantuchova(27) | Hantuchova(27) | ||||||
| Bye | |||||||
| Ruano-Pascual | |||||||
| Tanasugarn | |||||||
| Qualifier | |||||||
| Zheng | |||||||
| Bye | VWilliams(2) | ||||||
| VWilliams(2) |
Jelena is the 12th seed in this rather huge draw. She has a first round bye and then will most likely face Nicole Pratt (who she defeated rather nervously a few weeks back in Doha.) There's not a lot bigger to Jelena right now than getting past the first hurdle. If she plays like she didat Indian Wells, then we will most likely see a similar result. She needs a lot of luck, a lot of hard work, and a touch of class. It is Jelena's biggest match of the season thus far. A loss here will see her fall in the rankings and stand her in bad stead for the second quarter of the season. Should she overcome this hurdle, then she's likely to face the 19th seed, Meghannn Shaughnessy. This would prove another tricky match which could easily go either way. If Jelena doesn't play well, she will lose. It's that simple. Shaughnessy will not throw it away, and will certainly fancy her chances against a confidenceless Jelena.&nbs p; Jelena's prospective 4th round opponent is Elena Dementieva. If Jelena can get the first two victories, then you would expect her to score another win to send her into the QF stage, so the path is not impossible. There she would most likely face Lisa Raymond, or possibly Venus Williams. Should Jelena reach this stage, then I will add another section to deal with those players. Jelena will have to take things one step at a time, and the 2nd round match is simply a must win.
---------------------------------------------
PREDICTION -
1rd - Bye,
2rd - Jele def. Pratt in three,
3rd - Shaughnessy def. Jele in three.
-------------------------------------
comments: g_l_james@hotmail.com